<?xml version="1.0" encoding="UTF-8"?> 
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
    xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
    xmlns:admin="http://webns.net/mvcb/"
    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
    xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Mutual Funds</title>
		<link>https://www.eib.zoomdevdxb.com/fund</link>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
		<language>en</language>
		<latestFuelVersion>1.4</latestFuelVersion>
	    <docs>http://funds.law.harvard.edu/tech/rss</docs>
	
	    <dc:rights>Copyright 2021</dc:rights>
	    
	    		    		    <item>
				<title>AB FCP I &#45; American Income Portfolio</title>
				<link>https://www.eib.zoomdevdxb.com/fund/AB-fcp-i-american-income-portfolio</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/AB-fcp-i-american-income-portfolio</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>The primary investment objective of the Portfolio is to seek to provide a high level of current income consistent with preservation of capital. The Portfolio seeks to meet its investment objective by investing in a diversified portfolio of fixed-income securities. As a secondary objective, the Portfolio will seek to increase its capital through appreciation of its investments in order to preserve and, if possible, increase the purchasing power of each Shareholder&#8217;s investment.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>AB FCP I &#45; European Income Portfolio</title>
				<link>https://www.eib.zoomdevdxb.com/fund/ab-fcp-i-european-income-portfolio</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/ab-fcp-i-european-income-portfolio</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
				<p>.</p>		      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Allianz Global Artificial Intelligence</title>
				<link>https://www.eib.zoomdevdxb.com/fund/allianz-global-artificial-intelligence</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/allianz-global-artificial-intelligence</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Allianz Global Investors Fund &#45; Allianz US Short Duration High Income Bond</title>
				<link>https://www.eib.zoomdevdxb.com/fund/allianz-global-investors-fund-allianz-us-short-duration-high-income-bond</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/allianz-global-investors-fund-allianz-us-short-duration-high-income-bond</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Allianz Income and Growth</title>
				<link>https://www.eib.zoomdevdxb.com/fund/allianz-income-and-growth</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/allianz-income-and-growth</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>Amundi Funds &#45; Polen Capital Global Growth</title>
				<link>https://www.eib.zoomdevdxb.com/fund/amundi-funds-polen-capital-global-growth</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/amundi-funds-polen-capital-global-growth</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>BlackRock Global Funds &#45; China Bond Fund</title>
				<link>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-china-bond-fund</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-china-bond-fund</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>BlackRock Global Funds &#45; Continental European Flexible Fund</title>
				<link>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-continental-european-flexible-fund</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-continental-european-flexible-fund</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>BlackRock Global Funds &#45; Dynamic High Income Fund</title>
				<link>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-dynamic-high-income-fund</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-dynamic-high-income-fund</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    		    <item>
				<title>BlackRock Global Funds &#45; Euro Bond Fund</title>
				<link>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-euro-bond-fund</link>
				<guid>https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-euro-bond-fund</guid>
				<pubDate>Tue, 24 Aug 2021 00:00:00 +0400</pubDate>
				<description><![CDATA[
						      	]]>
		      	</description>
		     </item>
		    	    	    
	</channel>
</rss>