<?xml version="1.0" encoding="UTF-8"?> 
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Mutual Funds</title>
	<subtitle></subtitle>
	<link href="https://www.eib.zoomdevdxb.com/fund?lang=ar"/>
	<link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund?lang=ar" />
	<link rel="self" type="application/atom+xml" href="https://www.eib.zoomdevdxb.com/fund/feed/atom?lang=ar" />
	<id>https://www.eib.zoomdevdxb.com/fund/feed/atom?lang=ar</id>
	<updated>2021-08-24T00:00:00+04:00</updated> 

	 

	 
	<entry>
		<title>AB FCP I - American Income Portfolio</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/AB-fcp-i-american-income-portfolio?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[The primary investment objective of the Portfolio is to seek to provide a high level of current income consistent with preservation of capital. The Portfolio seeks to meet its investment objective by investing in a diversified portfolio of fixed-income securities. As a secondary objective, the Portfolio will seek to increase its capital through appreciation of its investments in order to preserve and, if possible, increase the purchasing power of each Shareholder's investment.]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[<p>The primary investment objective of the Portfolio is to seek to provide a high level of current income consistent with preservation of capital. The Portfolio seeks to meet its investment objective by investing in a diversified portfolio of fixed-income securities. As a secondary objective, the Portfolio will seek to increase its capital through appreciation of its investments in order to preserve and, if possible, increase the purchasing power of each Shareholder&#8217;s investment.</p>]]> 
		</content>
		<updated>2022-07-15T11:15:04+04:00</updated>
	</entry> 
	 
	<entry>
		<title>AB FCP I - European Income Portfolio</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/ab-fcp-i-european-income-portfolio?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[.]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[<p>.</p>]]> 
		</content>
		<updated>2022-01-14T18:41:15+04:00</updated>
	</entry> 
	 
	<entry>
		<title>Allianz Global Artificial Intelligence</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/allianz-global-artificial-intelligence?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>Allianz Global Investors Fund - Allianz US Short Duration High Income Bond</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/allianz-global-investors-fund-allianz-us-short-duration-high-income-bond?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>Allianz Income and Growth</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/allianz-income-and-growth?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>Amundi Funds - Polen Capital Global Growth</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/amundi-funds-polen-capital-global-growth?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>BlackRock Global Funds - China Bond Fund</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-china-bond-fund?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>BlackRock Global Funds - Continental European Flexible Fund</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-continental-european-flexible-fund?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>BlackRock Global Funds - Dynamic High Income Fund</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-dynamic-high-income-fund?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
	 
	<entry>
		<title>BlackRock Global Funds - Euro Bond Fund</title>
	    <link rel="alternate" type="text/html" href="https://www.eib.zoomdevdxb.com/fund/blackrock-global-funds-euro-bond-fund?lang=ar" />
		<id>tag:www.eib.zoomdevdxb.com,2021-08-24:article/</id>
	
		<published>2021-08-24T00:00:00+04:00</published>
		<summary><![CDATA[]]></summary>
		<author>
			<name>Umair Ishtiaq</name>
		</author>
		<content type="html" xml:lang="" xml:base="https://www.eib.zoomdevdxb.com/fund?lang=ar/article">
			<![CDATA[]]> 
		</content>
		<updated>2021-10-14T04:03:45+04:00</updated>
	</entry> 
		
	
</feed>